Home > Fleet List
Fleet List
Owned / Controlled Fleet
Name | Built | Flag | GRT | DWT(mt) | Draft(m) | Chemical Type | Tanks | Builder |
---|---|---|---|---|---|---|---|---|
(1) Fairchem Sabre | 12-Apr-2013 | Marshall | 11,752 | 19,994 | 9.722 | IMO II & III | 20-STST | Fukuoka |
(2) Fairchem Sword | 2-Oct-2013 | Marshall | 11,752 | 19,993 | 9.722 | IMO II& III | 20-STST | Fukuoka |
(3) Fairchem Blade | 24-Jun-2014 | Marshall | 11,752 | 19,994 | 9.722 | IMO II& III | 20-STST | Fukuoka |
(4) Fairchem Cutlass | 10-Dec-2015 | Marshall | 11,900 | 19,900 | 9.700 | IMO II& III | 20-STST | Fukuoka |
(5) Fairchem Katana | 28-Oct-2016 | Marshall | 11,752 | 19,992 | 9.722 | IMO II & III | 20-STST | Shitanoe |
(6) Fairchem Edge | 24-Feb-2017 | Marshall | 11,752 | 19,992 | 9.722 | IMO II & III | 20-STST | Fukuoka |
(7) Fairchem Mako | 26-Sep-2018 | Marshall | 15,818 | 25,170 | 9.892 | IMO II & III | 24-STST | Fukuoka |
(8) Fairchem Forte | 11-Jun-2018 | Marshall | 11,752 | 19,992 | 9.722 | IMO II& III | 20-STST | Fukuoka |
(9) Fairchem Thresher | 25-Apr-2019 | Marshall | 15,818 | 25,174 | 9.892 | IMO II& III | 24-STST | Fukuoka |
(10) Fairchem Copper | 19-Jul-2019 | Marshall | 15,818 | 25,183 | 9.892 | IMO II& III | 24-STST | Fukuoka |
(11) Fairchem Tiger | 15-Oct-2019 | Marshall | 15,818 | 25,179 | 9.870 | IMO II& III | 24-STST | Fukuoka |
(12) Fairchem Angel | 5-Jun-2020 | Marshall | 16,179 | 25,245 | 9.500 | IMO II& III | 26-STST | Kitanihon |
(13) Fairchem Protea | 19-Aug-2021 | Marshall | 12,101 | 19,959 | 9.750 | IMO II& III | 20-STST | Fukuoka |
(14) Fairchem Fynbos | 24-Sep-2021 | Marshall | 12,101 | 19,981 | 9.75 | IMO II& III | 20-STST | Fukuoka |
(15) Fairchem Restio | 14-Jan-2022 | Marshall | 12,101 | 19,970 | 9.75 | IMO II& III | 20-STST | Fukuoka |
(16) Fairchem Rooibos | 20-Apr-2022 | Marshall | 12,101 | 19,992 | 9.75 | IMO II& III | 20-STST | Fukuoka |
(17) Fairchem Grutto | 1-Aug-2022 | Marshall | 15,839 | 25,151 | 9.922 | IMO II& III | 26-STST | Fukuoka |
(18) Fairchem Sunbird | 20-Dec-2022 | Marshall | 15,839 | 25,160 | 9.922 | IMO II& III | 26-STST | Fukuoka |
Future Deliveries
Name | Built | Flag | GRT | DWT(mt) | Draft(m) | Chemical Type | Tanks | Builder |
---|---|---|---|---|---|---|---|---|
(1) Fairchem Pioneer (LNGDF) | 2023 | Marshall | 16,800 | 26,300 | 9.00 | IMO II& III | 26-STST | Japan |
(2) Fairchem Pathfinder (LNGDF) | 2024 | Marshall | 16,800 | 26,300 | 9.00 | IMO II& III | 26-STST | Japan |
(3) Fairchem Prestige (LNGDF) | 2024 | Marshall | 16,800 | 26,300 | 9.00 | IMO II& III | 26-STST | Japan |
(4) Fairchem Pinnacle (LNGDF) | 2025 | Marshall | 16,800 | 26,300 | 9.00 | IMO II& III | 26-STST | Japan |


